Tal - Khed, Pune, Maharashtra
GST No. 27AMHPN3845K1ZM
Call 08048965588 89% Response Rate
Belt conveyors are the most commonly used powered conveyors because they are the most versatile and the least expensive. Product is conveyed directly on the belt so both regular and irregular shaped objects, large or small, light and heavy, can be transported successfully. Belt conveyors can be used to transport product in a straight line or through changes in elevation or direction.
Belt Width | 40 mm |
Belt Thickness | 15 mm |
Construction Material | Mild Steel |
Belt Material | PVC |
Voltage | 240 V |
Frequency | 60 Hz |
Conveying Capacity | 5 ton/hour |
Brand | Parul Engineering |
Material | Mild Steel |
View Complete details
Usage/Application | Packaging |
Belt Material | PVC |
Length | 10 Feet |
Belt Width | 30 inch |
Operating Speed | 2 m/s |
Capacity | 50-100 kg per feet |
Belt Type | Flat |
Automation Grade | Semi-Automatic |
Brand | ParuI Engineering |
Material | SS |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Meter
Surface Finishing | Mat Finish |
Tensile Strength | High |
Usage/Application | food processing, freezing, baking, drying, painting, cleaning, transferring as well as parts washing |
Country of Origin | Made in India |
Material | Stainless Steel |
Thickness | 2 mm |
Honeycomb conveyor belts are used in the applications such as food processing, freezing, baking, drying, painting, cleaning, transferring as well as parts washing etc. They provide as open mesh for easy flow of air, liquids or gases through these belts and around the products. The most important features of this belts are flat surface, easily cleanable and easy to replace the parts which are damaged. Honeycomb conveyor belts are available in high Carbon, Steel, Galvanises, 304 Stainless steel and 316 Stainless Steel.
Additional Information:
View Complete details
Capacity | 15 ton/hour |
Brand | Parul Engineering |
Type | Telescopic Belt Conveyor |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 60 Hz |
Voltage | 240 V |
Power Source | Electric |
View Complete details
Material | SS |
Belt Width | 500 mm |
Belt Thickness | 5 mm |
Brand | Parul Engineering |
Conveyor Type | Slat Chain Conveyor |
Features | Heat Resistant |
Capacity | 50 Kg/feet |
Operating Speed | 1 m/s |
Country of Origin | Made in India |
View Complete details
Capacity | 3 ton/hour |
Speed | 1 m/s |
Belt Material | PVC |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Usage/Application | Conveying from Floor to Floor |
Frame Coating | Powder Coated |
Surface Finishing | Sand Blasting |
View Complete details
Usage/Application | Packaging |
Operating Speed | 2 m/s |
Automation Grade | Automatic |
Brand | Parul Engineering |
Voltage | 240 V |
Frequency | 60 Hz |
Driven Type | Electric |
View Complete details