Pioneers in the industry, we offer flat belt conveyor, flexible roller conveyor, box transfer roller conveyor, gravity roller conveyor, powered expandable roller conveyor and motorized roller conveyor from India.
₹ 220000 / Piece Get Latest Price
| Material | Rubber |
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Application/Usage | Industries |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
₹ 180000 / Piece Get Latest Price
| Roller Material | Stainless Steel |
| Capacity | upto 50 kg/meter |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Type | Flexible Roller Conveyor |
| Speed | 2 m/s |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Roller Material | Stainless Steel |
| Roller Diameter | 30 mm |
| Capacity | upto 50 kg/meter |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Brand | Parul Engineering |
| Voltage | 240 V |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Roller Material | Stainless Steel |
| Length | 100 mm |
| Capacity | 500 Kg/Feet |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Diameter | 30 mm |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Roller Material | Stainless Steel |
| Capacity | 50 kg/feet |
| Length | 20 Feet |
| Roller Diameter | 30 mm |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Brand | Parul Engineering |
₹ 60000 / Piece Get Latest Price
| Material Handling Capacity | upto 50 kg/feet |
| Roller Material | Mild Steel |
| Capacity | 100 Kg/Mtr |
| Roller Diameter | 30 mm |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Frequency | 60 Hz |
Minimum order quantity: 1 Piece
Vishal Patil (CEO)
Parul Engineering Private Limited
Gat No. 170, Plot No. 23 & 24, Parul Engineering Pvt Ltd, Alandi-Markal Road, Dhanore Post Office, Dhanore
Pune - 412105, Maharashtra, India