Product Details:
Material Handling Capacity | 200 kg |
Material | Stainless Steel |
Capacity | 200 Kg |
Voltage | 220 |
Automation Grade | Semi-Automatic |
Orientation | Vertical |
Product Details:
Minimum Order Quantity | 1 Piece |
Conveyor Length | 2 meter |
Material | Stainless Steel |
Length | 10 feet |
Application/Usage | Industries |
Voltage | 420 |
Automation Grade | Automatic |
Orientation | Horizontal |
Inclination | Horizontal, Inclined |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand | Parul Engineering |
We know the most Brittle component will undergo greater size reduction. Cryogenic Screw Conveyors are generally used to embrittle the Material prior to Grinding them. This is specially used for the Spices, Rubber & Polymer Industries. In this process the Temperature of the Product is decreased to -ve 200°C so that it becomes Brittle prior to feeding the Mill.
The Spices along with Ductile & Elastic materials are frozen by passing them through cryogenic screw conveyor which sprays liquid nitrogen onto these products. This Nitrogen consumption varies depending on the Product. Parul Engineering has collected a good praticle data for the consumption of the Nitrogen for variour products over the years.Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Capacity | 200 Kg |
Speed | 60 m/min |
Length | 1-20 Feet |
Application/Usage | Industries |
Voltage | 240 V |
Phase | Single Phase |
Country of Origin | Made in India |
Brand | Parul Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More Than 1000 kg |
Material | Mild Steel |
Voltage | 220 V |
Usage/Application | Warehouse |
Automation Grade | Automatic |
Orientation | Horizontal |
Frequency | 50 Hz |
Surface Finish | Polished |
Country of Origin | Made in India |
Brand | Parul Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Conveyor Type | Chain |
Capacity | 5 Ton/Hr |
Speed | 60 m/min |
Application/Usage | Warehouses |
Voltage | 240 V |
Power | Electric |
Phase | Single Phase |
Country of Origin | Made in India |
Brand | Parul Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | up to 100 TPH |
Voltage | 240 V |
Automation Grade | Automatic |
Orientation | Horizontal |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand | Parul Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | 8 Ton/Hr |
Voltage | 240 V |
Automation Grade | Automatic |
Power | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand | Parul Engineering |
Product Details:
Conveyor Length | 7 meter |
Material | Stainless Steel |
Conveyor Type | Chain |
Capacity | 200 Kg |
Speed | 120 m/min |
Length | 20-40 Feet |
Application/Usage | Warehouses |
Product Details:
Conveyor Length | 10 mtr |
Material | Stainless Steel |
Capacity | 200 Kg |
Loading Capacity | 2 - 5 Ton |
Voltage | 240 V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | 800 Kg |
Voltage | 240 V |
Usage/Application | Warehouse |
Automation Grade | Automatic |
Orientation | Vertical |
Frequency | 50 Hz |
Surface Finish | Pplished |
Country of Origin | Made in India |
Brand | Parul Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | 800 Kg |
Voltage | 240 V |
Automation Grade | Automatic |
Orientation | Vertical |
Power | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand | Parul Engineering |