Providing you the best range of cleated belt conveyor, flat belt pvc conveyors, z belt conveyor, trough belt conveyor, belt conveyor system and rubber belt conveyor with effective & timely delivery.
₹ 120000 / Piece Get Latest Price
| Belt Thickness | 15 mm |
| Material | Mild Steel |
| Belt Width | Up To 40 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Conveying Capacity | 5 Ton/hour |
| Country of Origin | Made in India |
| Brand | Parul Engineering |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 500 kg/m |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Packaging |
| Is It Customised | Yes |
| Country of Origin | Made in India |
| Brand | ParuI Engineering |
| Belt Width | 30 inch |
| Length | 10 Feet |
| Usage/Application Packaging Belt Material | PVC |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Shape | Z Shape |
| Capacity | 3 Ton/Hour |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Application/Usage | Warehouses |
| Design | Customized |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Parul Engineering |
₹ 210000 / Piece Get Latest Price
| Type of Belt Conveyor | Packing Belt Conveyor |
| Load Capacity | More than 1000 kg |
| Usage/Application | Packaging |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
| Brand | Parul Engineering |
₹ 250000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Packaging |
| Belt Speed | 1 m/s |
| Warranty | 12 Months |
| Frequency | 50 / 60 hz |
₹ 225000 / Piece Get Latest Price
| Material Handling Capacity | 50 kg/feet |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Usage/Application | Coal |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Capacity | upto 50 kg/m |
| Type of Belt Conveyor | Packing Belt Conveyor |
| Load Capacity | 600 kg |
| Brand | PARUL ENGINEERING |
| Voltage | 230 |
| Speed | 5 m/s |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Vishal Patil (CEO)
Parul Engineering Private Limited
Gat No. 170, Plot No. 23 & 24, Parul Engineering Pvt Ltd, Alandi-Markal Road, Dhanore Post Office, Dhanore
Pune - 412105, Maharashtra, India