Prominent & Leading Manufacturer from Pune, we offer z bucket elevator, bucket elevator, vertical bucket elevator, c bucket elevator, simplex bucket elevator and z shape ss bucket elevator.
₹ 450000 / Piece Get Latest Price
| Conveyor Type | Chain |
| Capacity | 100 Kg/Feet |
| Speed | 120 m/min |
| Length | 20-40 Feet |
| Application/Usage | Industries |
| Material | Stainless Steel |
| Automation Grade | Semi-automatic |
| Inclination | Horizontal, Inclined |
₹ 400000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Structure | Belt Conveyor |
| Voltage | 220 |
| Brand | parul eng |
| Automation Grade | Semi-Automatic |
| Number Of Floors | 5-12 |
| Material Of Bucket | Stainless Steel |
₹ 350000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Discharge Height | 15 ft (4.5 m) |
| Material | Mild Steel |
| Material Handled | Grains & Pulses, Powders, Coal, Food Products, Aggregates, Chemicals, Seeds, Fertilizer |
| Voltage | 415 V |
| Power | Electric |
| Bucket Material | Plastic (PP) |
| Brand | Parul Engineering |
| Conveying Medium | Belt |
| Usage/Application | Food Grains Factory |
| Motor Power | 1 HP |
| Features | Inspection Door |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Sand Blasting |
| Paint | Epoxy Primer followed by Epoxy Paint |
₹ 200000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | >6 ton |
| Voltage | 240 V |
| Power | Electric |
| Brand | Parul Engineering |
| Usage/Application | Warehouse |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Speed | 60 m/min |
| Application/Usage | Warehouses |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Parul Engineering |
| Product Capacity | up to 5 TPH |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 5000 kg/hr |
| Material | MS |
| Product Type | Vacuum Transfer System |
| Power | 415 V |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 100 Kg/Feet |
| Conveyor Type | Bucket |
| Speed | 60 m/min |
| Application/Usage | Warehouses |
| Automation Grade | Automatic |
| Warranty | 12 Months |
| Voltage | 440 V |
| Number Of Floors | 12-24 |
| Material Of Bucket | Plastic |
| Country of Origin | Made in India |
| Brand | Parul Engineering |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 4-5 ton |
| Power | Electric |
| Brand | Parul Engineering |
| Speed Range | 3 m/s |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vishal Patil (CEO)
Parul Engineering Private Limited
Gat No. 170, Plot No. 23 & 24, Parul Engineering Pvt Ltd, Alandi-Markal Road, Dhanore Post Office, Dhanore
Pune - 412105, Maharashtra, India