Product Details:
Conveyor Type | Chain |
Capacity | 100 Kg/Feet |
Speed | 120 m/min |
Length | 20-40 Feet |
Application/Usage | Industries |
Material | Stainless Steel |
Automation Grade | Semi-automatic |
Inclination | Horizontal, Inclined |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Capacity | 100 Kg/Feet |
Conveyor Type | Bucket |
Speed | 60 m/min |
Application/Usage | Warehouses |
Automation Grade | Automatic |
Warranty | 12 Months |
Voltage | 440 V |
Number Of Floors | 12-24 |
Material Of Bucket | Plastic |
Brand | Parul Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1-2 ton |
Structure | Belt Conveyor |
Voltage | 220 |
Brand | parul eng |
Automation Grade | Semi-Automatic |
Number Of Floors | 5-12 |
Material Of Bucket | Stainless Steel |
Product Details:
Material | Mild Steel |
Capacity | 1-2 ton |
Voltage | 240 V |
Power | Electric |
Brand | Parul Engineering |
Usage/Application | Food Grains Factory |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | >6 ton |
Voltage | 240 V |
Power | Electric |
Brand | Parul Engineering |
Usage/Application | Warehouse |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 60 m/min |
Application/Usage | Warehouses |
Material | Stainless Steel |
Automation Grade | Automatic |
Phase | Single Phase |
Voltage | 220 V |
Brand | Parul Engineering |
Product Capacity | up to 5 TPH |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | 4-5 ton |
Power | Electric |
Brand | Parul Engineering |
Speed Range | 3 m/s |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |