Tal - Khed, Pune, Maharashtra
GST No. 27AMHPN3845K1ZM
Call 08048965588 83% Response Rate
Product Brochure
Usage/Application | Food Industry, Cement Industry etc. |
Capacity | 14 ton/hour |
Material | Mild Steel |
Speed | 1 m/s |
Brand | Parul Engineering |
Voltage | 220 V |
Power | Electric |
Automation Grade | Automatic |
Frequency | 60 Hz |
View Complete details
Product Brochure
Capacity | 2 ton/hour |
Brand | Parul Engineering |
Voltage | 230 V |
Material | Mild Steel |
Usage/Application | Food Grains, Factory etc. |
Automation Grade | Automatic |
Orientation | Vertical |
Vertical Bucket Elevators have been developed from belt bucket elevators and are specially designed for coarse, highly abrasive bulk materials.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Parul Engineering |
Voltage | 230 V |
Material | Mild Steel |
Power | Electric |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Brand | Parul Engineering |
Operating Height | 15 feet |
Automation Grade | Semi-Automatic |
Capacity | 5 ton/hour |
Maximum Speed | 3 m/s |
Usage/Application | Warehouses |
Material Of Bucket | Stainless Steel |
Voltage | 415 |
Warranty | 12 Months |
Country of Origin | Made in India |
Additional Information:
View Complete details
Voltage | 240 V |
Speed | 2 m/s |
Maximum Height | 40 Ft |
Automation Grade | Automatic |
Material | SS |
Brand | Parul Engineering |
Capacity | up to 5 TPH |
Material Grade | SS 304 |
View Complete details
Usage/Application | Warehouse, Factories |
Capacity | 100 Kg/Feet |
Material | Stainless Steel |
Speed | 2 m/s |
Automation Grade | Automatic |
Brand | Parul Engineering |
Country of Origin | Made in India |
View Complete details